Product catalogus

Maat Oplossing Kijkrichting Onderdeelnr Modulegrootte Actief gebied Aantal pinnen Bestuurder-IC Soort verbinding Interfacetype
1,14 inch lange strook 135*240 IPS HJ1140-01 17,6 (B)*31 (H)*1,56 (T) 14,86(B) *24,91(H) 13 ST7789 Type stekker SPI
1,3 inch vierkant 240*240 IPS HJ1300-01 26,1(B)*29,15 (H)*1,56(T) 23,4(B) *23,4(H) 24 ST7789 Type stekker MCU/SPI
240*240 IPS HJ1300-05 26,15(B)*29,22 (H)*1,5(T) 23,4(B) *23,4(H) 24 ST7789 Type stekker MCU/SPI
1,28 inch rond 240*240 IPS HJ1280-01 35,6(B)*37,74 (H)*1,6(T) 32,4(B) *32,4(H) 24 GC9A01 Type stekker SPI
1,32 inch rond 360*360 IPS HJ1300-02 35,98(B)*38,49 (H)*1,63(T) 33,48(B) *33,48(H) 45 GC9C01 Type stekker MCU/RGB/SPI
360*360 IPS HJ1300-03 35,98(B)*38,49 (H)*1,63(T) 33,48(B) *33,48(H) 24 GC9C01 Type stekker QSPI
1,47 inch lange strook 172*320 IPS HJ1470-01 19,65(B)*36,76 (H)*1,6(T) 17,65(B) *32,83(H) 39 ST7789 Type stekker MCU
172*320 IPS HJ1470-02 19,65(B)*36,76 (H)*1,6(T) 17,65(B) *32,83(H) 12 ST7789 Type stekker SPI
172*320 IPS HJ1470-03 19,65(B)*36,76 (H)*1,6(T) 17,65(B) *32,83(H) 39 ST7789 Type stekker MCU/SPI
1,54 inch vierkant 240*240 IPS HJ1504-01 31,52(B)*35,10 (H)*1,9(T) 27,72(B) *27,72(H) 10 ST7789 Type stekker SPI
240*240 IPS HJ1504-02 31,52(B)*35,10 (H)*1,9(T) 27,72(B) *27,72(H) 24 ST7789 Type stekker SPI
1,77 inch 128*160 Brede kijkhoek HJ1808-01 34.00(B)*43.78 (H)*2.5(T) 28,03(B) *35,04(H) 14 ST7735 FPC-solderen SPI
128*160 Brede kijkhoek HJ1808-02 34.00(B)*43.70 (H)*2.5(T) 28,03(B) *35,04(H) 24 ST7735 Type stekker MCU/SPI
128*160 Brede kijkhoek HJ1808-03 34.00(B)*43.70 (H)*2.5(T) 28,03(B) *35,04(H) 24 ST7735 Type stekker MCU/SPI
128*160 Brede kijkhoek HJ1808-05 34.00(B)*43.70 (H)*2.5(T) 28,03(B) *35,04(H) 24 ST7735 Type stekker MCU/SPI
240*320 IPS HJ1802-01 34.70(B)*46.70 (H)*2.5(T) 26,64(B) *35,52(H) 45 ST7789 Type stekker SPI/MCU/RGB
1,9 inch lange strook 170*320 IPS HJ1900-01 25,8(B)*50,12 (H)*1,66(T) 22,7(B) *42,72(H) 45 ST7789 Type stekker SPI/MCU/RGB
170*320 IPS HJ1900-02 25,8(B)*50,12 (H)*1,66(T) 22,7(B) *42,72(H) 30 ST7789 Type stekker MCU
170*320 IPS HJ1900-03 25,8(B)*50,12 (H)*1,66(T) 22,7(B) *42,72(H) 37 ST7789 Type stekker SPI/RGB
2,0 inch 320*240 Transflectief HJ2002-01-B 46.00(B)*41.30 (H)*2.5(T) 40,80 (B) *30,60 (H) 45 ILI9342C Type stekker RGB/SPI
320*240 IPS HJ2002-05 46.(B)*40.9 (H)*2.18(T) 40,80 (B) *30,60 (H) 40 ILI9342C Type stekker RGB/SPI/MCU
240*320 IPS HJ2000-01 36,2(B)*51,8 (H)*2,45(T) 30,6(B) *40,8(H) 20 JD9852 Type stekker MIPI
240*320 IPS HJ2000-02 36.0(B)*51.7 (H)*2.2(T) 30,6(B) *40,8(H) 14 ST7789 Type stekker SPI
240*320 IPS HJ2000-03 36.0(B)*51.7 (H)*2.2(T) 30,6(B) *40,8(H) 40 ST7789 Type stekker MCU
240*320 IPS HJ2000-05 36.0(B)*51.7 (H)*2.2(T) 30,6(B) *40,8(H) 31 ST7785 Type stekker MIPI
240*320 IPS HJ2080-02A 36,2(B)*51,8 (H)*2,45(T) 30,6(B) *40,8(H) 45 ST7789 Type stekker SPI/MCU/RGB
480*360 IPS HJ2003-01 46.(B)*40.9 (H)*2.18(T) 40,80 (B) *30,60 (H) 40 ST7701S Type stekker RGB
480*360 IPS HJ2003-02 46.(B)*40.9 (H)*2.18(T) 40,80 (B) *30,60 (H) 30 ST7701S Type stekker MIPI
240*320 IPS HJ2080-01A 36,2(B)*51,8 (H)*2,45(T) 30,6(B) *40,8(H) 45 ST7789 Type stekker MCU
2,1 inch rond 480*480 IPS HJ2100-01 56.18(B)*59.71 (H)*2.21(T) 53,28(B) *53,28(H) 20 ST7701S Type stekker MIPI
480*480 IPS HJ2100-03 56.18(B)*59.71 (H)*2.21(T) 53,28(B) *53,28(H) 45 ST7701S Type stekker RGB
2,2 inch 240*376 Transflectief HJ2190-01 34,65(H) x 57,93(V) x 2,0(T) 29.88*46.812 45 NT39125 Type stekker RGB/MCU/SPI
240*320 Transflectief HJ2200-01 38,5(B)*56,16 (H)*2,35(T) 33,84(B) *45,12(H) 45 ST7789 Type stekker SPI/MCU/RGB
240*320 Brede kijkhoek HJ2202-01 40,4(B)*56,48 (H)*2,1(T) 33,84(B) *45,12(H) 39 ST7789 Type stekker SPI/RGB
2,31 inch 320*240 Brede kijkhoek HJ2308-02 50.90(B)*45.80 (H)*2.40(T) 46,75(B) *35,06(H) 45 ILI9342C Type stekker SPI/MCU/RGB
320*240 Brede kijkhoek HJ2308-03 50.90(B)*45.80 (H)*2.40(T) 46,75(B) *35,06(H) 30 ILI9342C Type stekker MCU
480*360 IPS HJ2290-01 50.90(B)*45.80 (H)*2.40(T) 46,75(B) *35,06(H) 30 ST7701S Type stekker RGB
2,3 inch lange strook 200*480 IPS HJ2260-01 24.02(B)*57.45 (H)*1.48(T) 21,72(B) *52,22(H) 30 GC9B71 Type stekker QSPI/MCU/SPI
2,4 inch 320*480 IPS HJ2350-01 37,52(B)*59,78 (H)*2,18(T) 33,12(B) *49,68(H) 45 ST7701S Type stekker MIPI/RGB
480*640 IPS HJ2410-01 42,72(B)*60,44 (H)*2,37(T) 36,72(B) *48,96(H) 45 ST7701S Type stekker MIPI/RGB
240*320 Brede kijkhoek HJ2408-02A 42,72(B)*60,26 (H)*2,2(T) 36,72(B) *48,96(H) 37 ILI9341 FPC-solderen MCU
240*320 IPS HJ2408-01A 42,72(B)*60,26 (H)*2,20(T) 36,72(B) *48,96(H) 45 ST7789 Type stekker SPI/MCU/RGB
240*320 IPS HJ2408-3A 42,72(B)*60,26 (H)*2,20(T) 36,72(B) *48,96(H) 30 ST7789 Type stekker MCU
240*320 IPS HJ2408-05 42,72(B)*60,26 (H)*2,20(T) 36,72(B) *48,96(H) 37 ST7789 FPC-solderen MCU
240*320 IPS HJ2408-06 42,72(B)*60,44 (H)*2,20(T) 36,72(B) *48,96(H) 45 ST7789 Type stekker SPI/MCU/RGB
240*320 IPS HJ2408-11 42,72(B)*59,46 (H)*2,25(T) 36,72(B) *48,96(H) 40 ST7789 Type stekker SPI/MCU/RGB
240*320 IPS HJ2408-09 42,72(B)*60,44 (H)*2,20(T) 36,72(B) *48,96(H) 20 JD9852 Type stekker MIPI
240*320 IPS HJ2408-12 42,72(B)*58,76(H)*2,28(T) 36,72(B) *48,96(H) 31 JD9852 Type stekker MIPI
240*320 IPS HJ2408-15 42,72(B)*58,76(H)*2,28(T) 36,72(B) *48,96(H) 45 ST7789 Type stekker SPI/MCU/RGB
240*320 IPS HJ2408-16 42,72(B)*58,76(H)*2,28(T) 36,72(B) *48,96(H) 14 ST7789 Type stekker SPI
240*320 Transflectief HJ2402-01 42,72(B)*60,44 (H)*2,50(T) 36,72(B) *48,96(H) 45 ST7789 Type stekker SPI/MCU/RGB
2,5 inch vierkant 320*320 Brede kijkhoek HJ2480-01 49,24(B)*53,99(H)*2,23(T) 44,64(B) *44,64(H) 40 S6D05A1 Type stekker SPI/RGB
2,55 inch 320*240 Brede kijkhoek JJY2552-02 57,60 (B)*46,97(H)*2,15(T) 51,84(B) *38,88(H) 45 ILI9342C Type stekker RGB
320*240 Brede kijkhoek HJ2550-01-A3 57,40 (B)*48,6(H)*2,6(T) 51,84(B) *38,88(H) 45 ILI9342C Type stekker MCU
320*240 Brede kijkhoek JJY2552-01 57,60 (B)*46,97(H)*2,15(T) 51,84(B) *38,88(H) 45 ILI9342C Type stekker MCU
2,6 inch 240*320 IPS HJ2600-01 46(B)*64 (H)*3.10(T) 39,6 (B) *52,8 (H) 45 R61520 Type stekker SPI/MCU/RGB
2,76 inch rond 480*480 IPS HJ2760-01 73,03(B)*76,48 (H)*2,26(T) 70,13(B) *70,13(H) 45 ST7701S Type stekker RGB
2,8 inch 240*320 Brede kijkhoek HJ2808-02A 50.00(B)*69.20 (H)*2.45(T) 43,20(B) *57,60(H) 47 HX8347I FPC-solderen SPI/MCU/RGB
240*320 Brede kijkhoek HJ2808-05 50.00(B)*69.20 (H)*2.45(T) 43,20(B) *57,60(H) 50 ST7789 Type stekker SPI/MCU/RGB
240*320 IPS HJ2808-06 50.00(B)*69.20 (H)*2.35(T) 43,20(B) *57,60(H) 37 ILI9341 FPC-solderen MCU
240*320 Brede kijkhoek HJ2808-08 50.00(B)*69.20 (H)*2.2(T) 43,20(B) *57,60(H) 40 ST7789 Type stekker SPI/MCU/RGB
240*320 IPS HJ2808-09 50.00(B)*69.20 (H)*2.2(T) 43,20(B) *57,60(H) 50 ST7789 Type stekker SPI/MCU/RGB
240*320 IPS HJ2808-03 50.00(B)*69.20 (H)*2.35(T) 43,20(B) *57,60(H) 50 ILI9341 Type stekker SPI/MCU/RGB
240*320 IPS HJ2808-13 50.00(B)*69.20 (H)*2.35(T) 43,20(B) *57,60(H) 14 ST7789 Type stekker SPI
240*400 Brede kijkhoek HJ2802-01 43,22(B)*72,55 (H)*2,45(T) 36,72(B) *61,20(H) 40 ILI9326 Type stekker MCU
240*400 Brede kijkhoek HJ2802-03 43,22(B)*72,55 (H)*2,45(T) 36,72(B) *61,20(H) 45 ILI9327 Type stekker MCU
240*400 Brede kijkhoek HJ2802-05 43,22(B)*72,55 (H)*2,45(T) 36,72(B) *61,20(H) 45 ST7793 Type stekker MCU
240*400 Brede kijkhoek HJ2802-06 43,22(B)*72,55 (H)*2,45(T) 36,72(B) *61,20(H) 45 ILI9327 Type stekker MCU
480*640 IPS HJ2800-02 48.00(B)*65.85 (H)*2.4(T) 43,20(B) *57,60(H) 40 ST7701S Type stekker RGB
480*640 IPS HJ2800-03 48.00(B)*65.85 (H)*2.4(T) 43,20(B) *57,60(H) 20 ST7701S Type stekker MIPI
480*640 IPS HJ2800-06 48.00(B)*65.85 (H)*2.4(T) 43,20(B) *57,60(H) 40 ST7701S Type stekker RGB
480*640 IPS HJ2800-07 50.00(B)*69.20 (H)*2.30(T) 43,20(B) *57,60(H) 40 ST7701S Type stekker RGB
2,9 inch lange strook 376*960 IPS HJ2860-01 31,2(B)*76,6(H)*2,15(T) 26,51(B) *67,68(H) 45 ST7701S Type stekker RGB
376*960 IPS HJ2860-02 31,2(B)*76,6(H)*2,15(T) 26,51(B) *67,68(H) 20 ST7701S Type stekker MIPI
3,0 inch 240*400 IPS HJ3002-03 45,04(B)*77,0 (H)*2,4(T) 39,24(B) *65,40(H) 30 ST7793 Type stekker MCU
240*400 Transflectief HJ3002-07 45,04(B)*77,0 (H)*2,4(T) 38,88(B) *64,8(H) 30 ST7793 Type stekker MCU
240*400 Transflectief HJ3002-06 45,04(B)*77,0 (H)*2,4(T) 38,88(B) *64,8(H) 45 ST7793 Type stekker MCU
240*400 Transflectief HJ3002-05 45,04(B)*77,0 (H)*2,4(T) 39,24(B) *65,40(H) 45 ST7793 Type stekker MCU
240*400 Transflectief HJ3002-09 45,04(B)*77,0 (H)*2,4(T) 39,24(B) *65,40(H) 14 ILI9327 Type stekker SPI
320*480 IPS HJ3008-02 47,24(B)*72,36 (H)*1,7(T) 42,24(B) *63,36(H) 40 ST7796 Type stekker MCU/RGB/SPI
480*854 IPS HJ2950-01 43,44ï¼Wï¼* 75,31ï¼Hï¼* 2,65 36,72(B) *65,28(H) 45 ST7701S Type stekker RGB
480*854 IPS HJ2950-02 43,44ï¼Wï¼* 75,31ï¼Hï¼* 2,65 36,72(B) *65,28(H) 20 ST7701S Type stekker MIPI
480*854 IPS HJ2950-03 43,44ï¼Wï¼* 75,31ï¼Hï¼* 2,65 36,72(B) *65,28(H) 24 ST7701S Type stekker MIPI
3,2 inch 240*320 Brede kijkhoek HJ3205-02 55,04ï¼Wï¼*77,7ï¼Hï¼* 2,5(T) 43,2ï¼Wï¼*57,6(H) 45 ST7789 Type stekker SPI/MCU/RGB
240*320 Brede kijkhoek HJ3205-03 55,04ï¼Wï¼*77,7ï¼Hï¼* 2,5(T) 43,2ï¼Wï¼*57,6(H) 14 ST7789 Type stekker SPI
240*400 IPS HJ3205-01 47.86ï¼Wï¼*80.7ï¼Hï¼* 3.0(T) 41,76ï¼Wï¼*69,6(H) 40 ILI9327 Type stekker MCU
320*480 IPS HJ3202-01 50,54(B)*78,20 (H)*2,0(T) 45,12(B) *67,68(H) 45 ST7796 Type stekker MCU
320*480 Brede kijkhoek HJ3218-01 50,54(B)*78,20 (H)*2,0(T) 44,64(B) *66,96(H) 45 ST7796 Type stekker MCU
320*480 Brede kijkhoek HJ3218-03 50,54(B)*78,20 (H)*2,0(T) 44,64(B) *66,96(H) 30 ST7796 Type stekker MCU
320*480 Brede kijkhoek HJ3218-05 50,54(B)*78,20 (H)*2,0(T) 44,64(B) *66,96(H) 30 ST7796 Type stekker MCU
320*480 Brede kijkhoek HJ3218-09 50,54(B)*78,20 (H)*2,0(T) 44,64(B) *66,96(H) 50 ST7796 Type stekker MCU/RGB/SPI
320*480 IPS HJ32022-06 50,54(B)*78,20 (H)*2,0(T) 45,12(B) *67,68(H) 45 ILI9488 Type stekker MIPI
320*480 IPS HJ3200-06 50,54(B)*78,20 (H)*2,0(T) 45,12(B) *67,68(H) 50 ST7796 Type stekker MCU/RGB/SPI
360*480 IPS HJ3190-01 52,5(B)*73,63 (H)*1,6(T) 48,33(B) *64,44(H) 24 NT35410 Type stekker MIPI
320*480 IPS JJY32032-01 50,54(B)*78,20 (H)*2,0(T) 45,12(B) *67,68(H) 45 S6D05A1 Type stekker MCU
480*800 IPS JJY3200-05 47,26(B)*80,84 (H)*2,0(T) 41,76(B) *69,6(H) 40 LG4573 Type stekker RGB/SPI
3,4 inch vierkant 480*480 IPS HJ3400-01 65,72(B)*69,64 (H)*2,45(T) 60,48(B) *60,48(H) 45 ST7701S Type stekker RGB
3,5 inch 320*240 IPS YH035HQ5402 76,9(B) ×64 (H) ×3,26(D) 70,08(B) ×52,56 (H) 54 Type stekker MCU/RGB
320*480 Brede kijkhoek JJY3477-01 54,48(B)*84,71 (H)*2,35(T) 48,96(B) *73,44(H) 45 ILI9488 Type stekker MCU
320*480 IPS HJ3502-01 54,5(B)*83 (H)*2,10(T) 48,96 (B) *73,44 (H) 40 ILI9481B Type stekker SPI/RGB
320*480 IPS HJ3502-02 54,5(B)*83 (H)*2,10(T) 48,96 (B) *73,44 (H) 45 ILI9481B Type stekker MCU
320*480 IPS HJ3502-03 54,5(B)*83 (H)*2,11(T) 48,96 (B) *73,45 (H) 30 ILI9481B Type stekker MCU
320*480 IPS HJ3502-07 54,5(B)*83 (H)*2,11(T) 48,96 (B) *73,45 (H) 14 ILI9481B Type stekker SPI
320*480 IPS HJ3508-01 55,14(B)*82,95 (H)*2,10(T) 48,96 (B) *73,44 (H) 45 ST7796 Type stekker RGB/SPI/MCU
320*480 IPS HJ3508-02 55,14(B)*82,95 (H)*2,10(T) 48,96 (B) *73,44 (H) 45 ST7796 Type stekker MCU
320*480 IPS HJ3508-06 54,5(B)*83 (H)*2,10(T) 48,96 (B) *73,44 (H) 39 ST7796 Type stekker MCU
320*480 IPS HJ3508-08 54,5(B)*83 (H)*2,10(T) 48,96 (B) *73,44 (H) 25 ST7796 Type stekker MIPI
320*480 IPS HJ3508-09 54,5(B)*83 (H)*2,10(T) 48,96 (B) *73,44 (H) 40 ST7796 Type stekker MCU/RGB/SPI
320*480 IPS HJ3508-10 54,5(B)*83 (H)*2,10(T) 48,96 (B) *73,44 (H) 39 ST7796 Type stekker MCU/SPI
320*480 IPS HJ3508-11 54,5(B)*83 (H)*2,10(T) 48,96 (B) *73,44 (H) 14 ST7796 Type stekker SPI
480*640 Transflectief HJ3508-03 64(B)Ñ85(H)Ñ4.1(D) 53.568(B)Ñ71.42(H) 60 HX8363 Type stekker RGB
640*480 IPS HJ3450-01 63,9(B)Ñ76,9(H)Ñ2,92(D) 52,56(B)Ñ70,08(H) 45 NV3052C Type stekker RGB
640*960 IPS HJ3540-01 54,5(B)*82,9 (H)*2,10(T) 49,92 (B) *74,88 (H) 40 NV3052C Type stekker RGB
480*800 IPS HJ3500-01 51,32(B)*86,61 (H)*2,25(T) 45,36 (B) *75,6 (H) 40 ST7701S Type stekker RGB
480*800 IPS HJ3500-02 51,32(B)*86,61 (H)*2,25(T) 45,36 (B) *75,6 (H) 20 ST7701S Type stekker MIPI
3,97 inch 480*800 IPS HJ3978-01 57,14(B)*96,85 (H)*2,25(T) 51,84(B) *86,40(H) 40 ST7701S Type stekker SPI/RGB
480*800 IPS JJY3974-01 57,14(B)*96,85 (H)*2,25(T) 51,84(B) *86,40(H) 45 ST7701S Type stekker RGB
480*800 Brede kijkhoek HJ3978-05 57,14(B)*95,7 (H)*2,3(T) 51,84(B) *86,40(H) 24 ST7701S Type stekker MIPI
480*800 IPS HJ3978-06 55,44(B)*96,17 (H)*2,1(T) 51,84(B) *86,40(H) 45 ST7701S Type stekker RGB
480*800 IPS HJ3978-08B 55,44(B)*96,17 (H)*2,1(T) 51,84(B) *86,40(H) 24 ST7701S Type stekker MIPI
480*800 Brede kijkhoek HJ3978-07 57,14(B)*95,7 (H)*2,3(T) 51,84(B) *86,40(H) 24 ST7701S Type stekker MIPI
480*800 IPS HJ3978-08 57,14(B)*95,7 (H)*2,3(T) 51,84(B) *86,40(H) 24 ST7701S Type stekker MIPI
Vierkant van 4,0 inch 320*320 IPS HJ3920-01 74,86(B)*76,73 (H)*2,2(T) 71,14(B) *69,82(H) 45 ST7796U Type stekker SPI/MCU/RGB
480*480 IPS HJ3950-01 76.456(B)*78.086 (H)*2.10(T) 71.856(B) *70.176(H) 45 ST7701S Type stekker RGB
480*480 IPS HJ3950-02 76.456(B)*78.086 (H)*2.10(T) 71.856(B) *70.176(H) 40 ST7701S Type stekker RGB
4,0 inch rond 720*720 IPS HJ4001-01 105,6(B)*109,87 (H)*2,13(T) 101,52(B) *101,52(H) 30 ICNL9707 Type stekker RGB
4,0 inch lange strook 400*960 IPS HJ4000-01 43,1(B)*103,83 (H)*2,1(T) 39,18(B) *94,03(H) 45 ST7701S Type stekker RGB
400*960 IPS HJ4000-02 41,4(B)*102,15 (H)*2,1(T) 39,18(B) *94,03(H) 45 ST7701S Type stekker RGB
400*960 IPS HJ4000-03 41,4(B)*102,15 (H)*2,1(T) 39,18(B) *94,03(H) 24 ST7701S Type stekker MIPI
4,3 inch 480*272 Brede kijkhoek TF430-8 150,42(B)*67,07(H)*3,0(D) 95,04(B)Ñ53,86(H) 28 Type stekker MCU
480*272 IPS TF430-7 150,42(B)*67,07(H)*3,0(D) 95,04(B)Ñ53,86(H) 40 Type stekker RGB
480*800 IPS HJ4308-02 61,56 (B)*104,65 (H)*2. 0(T) 56,16 (B) *93,60 (H) 50 S6D77A1 Type stekker RGB/SPI
480*800 IPS HJ4308-03 61,56 (B)*104,65 (H)*2. 0(T) 56,16 (B) *93,60 (H) 20 S6D77A1 Type stekker MIPI
800*480 IPS TFT43008 150,5(B)*67,2(H)*2,95(D) 95,04(B)Ñ53,86(H) 40 Type stekker RGB
5,0 inch 800*480 IPS YH050MH4002 120,7 (B) × 75,8 (H) × 2,8 (D) 108 (B) × 64,8 (H) 40 Type stekker RGB
480*854 IPS HJ4950-01 66,4(B) ×120(H) ×2,25(D) 61,63 (B) × 109,65 (H) 45 ILI9806E Type stekker RGB
480*854 IPS HJ4950-02 66,4(B) ×120(H) ×2,25(D) 61,63 (B) × 109,65 (H) 31 ILI9806E Type stekker MIPI
720*1280 IPS HJ5080-05 65,7(B)*120,2(H)*1,8(D) 62,1(B)Ñ110,4(H) 31 ILI9881C Type stekker MIPI
5,5 inch 720*1280 IPS HJ5501-01 71.24(b)*129.91(H)*1.61(T) 68.04(b)*120.96(H) 31 ILI9881C Type stekker MIPI
1080*1920 IPS HJ5502-01 69.90ï¼W*127.70ï¼Hï¼*1.6ï¼Tï¼ 68.04(b)*120.96(H) 32 ILI7807D Type stekker MIPI
5,6 inch 640*480 Brede kijkhoek AT056TN53 V.1 126,5(B) * 100(H) *5,7(D) 112.896 (B) * 84.672 (H) 40 Type stekker RGB
7 inch 800*480 Brede kijkhoek YH070NB40-20A72 164,86(B) *99,96(H) * 3,5(D) 153,84(B)*85,63(H) 40 Type stekker RGB
800*480 Brede kijkhoek HJ070SD5003 164,86(B) *99,96(H) * 3,5(D) 153,84(B)*85,63(H) 50 Type stekker RGB
800*480 IPS YH070BS5002 164 (H)*100 (V)*3.5 (D) 154.2144(H) * 85.92 (V) 50 Type stekker RGB
1024*600 Brede kijkhoek YH070SS4001 165,75 (B)*105,39(H)*2,8(D) 153,6(B) * 90,0(H) 40 Type stekker LVDS
1024*600 IPS YH070BS3001 164,15(B) *97,20(H) * 2,6(D) 154,2(H) * 85,92(V) 30 Type stekker MIPI
8 inch 1024*768 IPS YH080MH4002 174(B) * 136(H) * 2.8(D) 162,05(B) * 121,54(H) 40 Type stekker LVDS
800*480 Brede kijkhoek YH080TG45064-76 192,8(B) *116,9H) *6,4(T) 176,64*(B) *99,36(H) 50 Type stekker RGB
800*1280 IPS YH080NL021016 114,6(B) * 184,10(H) * 2,65(D) 107,64(B) * 172,22(H) 31 Type stekker MIPI
800*600 Brede kijkhoek 群å8寸 183(B) * 141(H) * 5.6(D) 162,0(B) * 121,5(H) 50 Type stekker RGB
10,1 inch 1280*800 IPS YH101MH4001 229,46(B)*149,1(H) *2,50(D) 216,96(B) *135,60(H) 40 Type stekker LVDS
1024*600 Brede kijkhoek YHW101NB50-30C3B 235(B)*143(H)*5.1(D) 225,61(B)*127,75(H) 50 Type stekker RGB
800*1280 IPS YHW101AN02 143,00(B)*228,6 (H)*2,6 (T) 135,36(H) x 216,576(V) 31 Type stekker MIPI
We use cookies to offer you a better browsing experience, analyze site traffic and personalize content. By using this site, you agree to our use of cookies. Privacy Policy